Overview
Global Rank
#2,308
20,272,782 points
Social Links
Project Contributions
Project | Rank | Score |
---|---|---|
Apache Spark | #3 | 17,489,790 |
Apache ORC | #1 | 1,884,840 |
Apache Arrow | #96 | 257,853 |
Tensorflow | #766 | 123,072 |
Apache Hadoop | #211 | 69,360 |
Apache Hive | #185 | 56,797 |
Homebrew | #2,164 | 56,550 |
Apache Iceberg | #167 | 50,526 |
Apache Parquet | #34 | 45,954 |
Elasticsearch | #394 | 34,488 |
NumPy | #340 | 33,462 |
OpenSearch | #337 | 33,075 |
Apache Druid | #173 | 27,624 |
Electron | #168 | 27,248 |
Spinnaker | #70 | 14,540 |
Apache Avro | #112 | 14,140 |
Apache Flink | #663 | 10,932 |
Protobuf (Protocol Buffers) | #392 | 10,761 |
Apache HBase | #314 | 9,828 |
Apache Kafka | #735 | 7,502 |
Apache Zookeeper | #90 | 7,341 |
minikube | #577 | 2,852 |
Apache Ranger | #150 | 2,710 |
Apache Bahir | #15 | 1,085 |
neon deep learning framework | #41 | 452 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/44751-dongjoon-hyun-apple)