Overview
Global Rank
#1,957
22,449,058 points
Social Links
Project Contributions
Project | Rank | Score |
---|---|---|
Apache Spark | #2 | 18,222,018 |
Apache ORC | #1 | 3,331,330 |
Apache Arrow | #107 | 241,792 |
Tensorflow | #771 | 122,624 |
Apache Iceberg | #101 | 87,768 |
Apache Hadoop | #208 | 66,360 |
Homebrew | #2,169 | 56,430 |
Apache Hive | #199 | 51,150 |
Apache Parquet | #34 | 41,688 |
Elasticsearch | #427 | 34,371 |
NumPy | #344 | 33,237 |
OpenSearch | #354 | 32,526 |
Electron | #165 | 26,848 |
Apache Druid | #188 | 20,790 |
Spinnaker | #69 | 13,700 |
Apache Avro | #115 | 13,535 |
Apache Flink | #654 | 10,896 |
Protobuf (Protocol Buffers) | #385 | 10,521 |
Apache HBase | #312 | 9,555 |
Apache Kafka | #748 | 7,444 |
Apache Zookeeper | #94 | 6,693 |
minikube | #576 | 3,197 |
Apache Ranger | #148 | 2,863 |
Apache Bahir | #15 | 1,120 |
neon deep learning framework | #41 | 464 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/44751-dongjoon-hyun-apple)