Overview
Global Rank
#24,354
2,224,569 points
Project Contributions
Project | Rank | Score |
---|---|---|
Apache BookKeeper | #3 | 1,034,520 |
Apache Pulsar | #39 | 477,620 |
Apollo Config | #5 | 217,992 |
Volcano | #28 | 140,310 |
Apache Zookeeper | #27 | 65,664 |
Apache EventMesh | #55 | 61,875 |
Apache Doris | #362 | 34,083 |
Apache Calcite | #115 | 28,764 |
Apache Ignite | #174 | 28,413 |
Netty | #116 | 23,548 |
Apache Kvrocks | #69 | 16,362 |
Prometheus | #933 | 15,140 |
eKuiper | #43 | 13,962 |
Grafana Mimir | #631 | 11,352 |
Apache PLC4X | #49 | 8,148 |
Beats | #383 | 7,146 |
Chaos Mesh | #69 | 6,000 |
Apache ShenYu | #263 | 5,400 |
Apache Drill | #92 | 5,250 |
Zipkin | #40 | 4,419 |
Kubernetes | #3,049 | 3,817 |
Apache Camel | #917 | 3,690 |
Apache IoTDB | #270 | 3,502 |
NATS Server | #147 | 2,968 |
CoreDNS | #234 | 2,737 |
Canal | #128 | 1,851 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/200209-zhangjian-he-huawei)