Overview
Global Rank
#138,581
119,539 points
Project Contributions
Project | Rank | Score |
---|---|---|
Temporal | #162 | 60,016 |
Moby Project | #389 | 17,980 |
Prometheus | #1,657 | 7,600 |
Vite | #713 | 7,014 |
Timely Dataflow | #17 | 4,953 |
Flutter | #1,153 | 3,716 |
React | #726 | 3,568 |
Ansible | #2,701 | 3,434 |
Pillow | #315 | 3,018 |
fzf | #172 | 2,938 |
Flask | #276 | 1,919 |
Differential Dataflow | #24 | 1,501 |
TOML | #57 | 1,283 |
React Static | #90 | 381 |
LightTable | #40 | 226 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/19512-alexey-shamrin)