Overview
Global Rank
#99,890
225,151 points
Project Contributions
Project | Rank | Score |
---|---|---|
SlateDB | #15 | 96,948 |
pg_vectorize | #3 | 48,000 |
pgmq | #26 | 13,278 |
Apache Arrow DataFusion | #555 | 11,217 |
Parca | #69 | 9,168 |
coala | #21 | 8,211 |
Kubernetes | #2,561 | 7,672 |
GraalJS | #1,727 | 6,610 |
Prometheus | #2,004 | 3,815 |
Node | #1,887 | 3,788 |
Grafana Mimir | #1,044 | 3,754 |
DuckDuckGo | #1,041 | 3,659 |
FreedomBox | #352 | 3,079 |
TiKV | #306 | 3,075 |
CoreDNS | #227 | 2,877 |
Profile Actions
Is this your profile?
Sign up to claim this profileAdd to your GitHub README.md
[](https://ossrank.com/c/167055-palash-nigam)