OSS Project

Nextcloud

Nextcloud server, a safe home for all your data

Rank
44
Increased by 1
Started
2008-02-27 6,143 days ago
Alternatives to
Microsoft 365, OneNote, Evernote For Teams, Toggl Track, Roam Research, Adobe Experience Manager
Open Core Products
Open Core Company Product
Elestio Elestio
Nextcloud Nextcloud Enterprise
GitHub Stars
56,201 #152
Stackoverflow Questions with tag nextcloud
496 #621
Weekly commits since inception
2008 2016 2024
Weekly contributors since inception
2008 2016 2024
Recent Project Activity
Day Span Commits Contributors
30 1,063 #34 84 #57
90 3,865 #30 145 #68
365 17,575 #25 325 #83
1095 53,135 #24 802 #78
All time 189,174 2,596
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Joas Schilling 110 394 13,468
2 Simon Lindner 132 341 5,421
3 Marino Faggiana 4 12 13,802
4 alperozturk 93 291 2,013
5 Julius Haertl 18 47 5,867
6 John Molakvoæ 46 156 4,324
7 Claudio Cambra 39 259 2,097
8 Maksim Sukharev 42 206 1,635
9 AndyScherzinger 29 111 2,754
10 Ferdinand Thiessen 0 107 1,368
11 Christoph Wurst 26 48 3,882
12 Robin Appelman 17 35 5,096
13 Thomas Müller 0 0 7,364
14 Christoph Wurst 19 37 4,314
15 Roeland Jago Douma 0 0 6,398
16 Morris Jobke 0 0 5,986
17 Matthieu Gallien 43 181 1,388
18 Marcel Klehr 20 34 2,659
19 Richard Steinmetz 3 58 1,516
20 Tobias Kaminsky 32 148 1,655
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/964)](https://ossrank.com/p/964)