Rill Developer

A tool that makes it effortless to transform and explore your datasets with SQL, powered by DuckDB

Rank

735 3

Git Repositories

rill-developer

Started

2021-12-08 1,211 days ago

Categories

Open Core Products

Rill Rill Data

GitHub Stars

1,858 #2,516

Weekly commits since inception

2021 2023 2025

Weekly contributors since inception

2021 2023 2025

Recent Project Activity

Past 30 days 176 commits #335 15 contributors #524
Past 90 days 500 commits #377 19 contributors #809
Past 365 days 1,825 commits #429 29 contributors #1,247
Past 1095 days 4,431 commits #615 49 contributors #1,666
All time 4,597 commits 51 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Benjamin Egelund-Müller 12 63 259 669 669
2 Aditya Hegde 11 56 244 617 641
3 Eric P Green 20 46 198 573 573
4 Dhiraj Barnwal 35 69 178 413 413
5 Brian Holmes 25 47 278 355 355
6 Anshul 24 70 193 353 353
7 Parag Jain 14 32 91 168 168
8 Alexander Thor 7 25 64 101 101
9 Hamilton Ulmer 0 0 0 150 263
10 bcolloran 0 0 0 169 169
11 Egor Riashin 0 0 30 137 137
12 Himadri Singh 2 9 28 97 97
13 royendo 4 18 54 54 54
14 Cyrus Goh 4 16 54 54 54
15 rakeshsharma14317 0 0 0 100 100
16 Graham Plata 8 25 25 25 25
17 Marissa Gorlick 0 0 0 81 101
18 Kasper Sjørslev 2 6 29 44 44
19 Eugene Sevastianov 0 0 29 40 40
20 Andrew Tsao 0 0 17 33 33
Showing 1 to 20 of 51 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/949)](https://ossrank.com/p/949)