Rank
338
29
Git Repositories
Started
2011-08-23
5,060 days ago
Open Core Products
charmhub.io
Canonical
GitHub Stars
2,419
#2,341
Weekly commits since inception
2011 | 2018 | 2025 |
Weekly contributors since inception
2011 | 2018 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 558 commits #64 | 16 contributors #464 |
Past 90 days | 2,189 commits #60 | 31 contributors #482 |
Past 365 days | 7,193 commits #91 | 57 contributors #699 |
Past 1095 days | 15,746 commits #143 | 95 contributors #1,078 |
All time | 91,013 commits | 318 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
1
Juju bot
|
105 | 419 | 1,751 | 4,160 | 15,749 |
142 | 396 | 1,201 | 1,986 | 4,225 | |
18 | 71 | 331 | 989 | 5,630 | |
69 | 158 | 392 | 890 | 3,200 | |
48 | 292 | 729 | 912 | 984 | |
31 | 210 | 461 | 996 | 1,295 | |
17 | 41 | 221 | 838 | 2,653 | |
35 | 102 | 239 | 709 | 2,247 | |
0 | 0 | 0 | 0 | 4,263 | |
10
Eric Snow
|
0 | 0 | 0 | 0 | 3,373 |
11
Curtis Hovey
|
0 | 0 | 0 | 0 | 2,771 |
0 | 92 | 346 | 441 | 441 | |
0 | 0 | 0 | 0 | 2,584 | |
14
Tim Penhey
|
0 | 0 | 0 | 0 | 2,275 |
0 | 0 | 0 | 0 | 2,240 | |
31 | 104 | 271 | 274 | 274 | |
7 | 52 | 226 | 423 | 423 | |
0 | 0 | 0 | 22 | 2,030 | |
19
Jack Shaw
|
0 | 0 | 97 | 544 | 618 |
20
anastasiamac
|
0 | 0 | 0 | 0 | 1,975 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/920)