Rank
831
35
Git Repositories
Started
2000-07-31
9,118 days ago
Alternatives to
Oracle, Microsoft SQL Server, Amazon Redshift, BigQuery ML, Snowflake
GitHub Stars
608
#3,082
Weekly commits since inception
2000 | 2012 | 2025 |
Weekly contributors since inception
2000 | 2012 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 27 commits #1,147 | 4 contributors #1,307 |
Past 90 days | 125 commits #990 | 7 contributors #1,463 |
Past 365 days | 1,592 commits #474 | 79 contributors #494 |
Past 1095 days | 7,958 commits #331 | 166 contributors #633 |
All time | 167,495 commits | 1,383 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 5 | |
886
matt@mysql.com
|
0 | 0 | 0 | 0 | 5 |
0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 5 | |
886
ndbdev@shark.
|
0 | 0 | 0 | 0 | 5 |
0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 5 | |
886
tim@sand.box
|
0 | 0 | 0 | 0 | 5 |
0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 5 | |
0 | 0 | 0 | 0 | 5 | |
886
vvaintroub@wva.
|
0 | 0 | 0 | 0 | 5 |
0 | 0 | 0 | 0 | 5 | |
940
Alessandro Fogli
|
0 | 0 | 0 | 0 | 4 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/889)