OSS Project

RonDB

A stable distribution of NDB Cluster, a key-value store with SQL capabilities

Rank
465
Increased by 35
Git Repositories
rondb
Started
2000-07-31 8,881 days ago
Categories
Database
Alternatives to
Oracle, Microsoft SQL Server, Amazon Redshift, BigQuery ML, Snowflake
GitHub Stars
585 #3,064
Weekly commits since inception
2000 2012 2024
Weekly contributors since inception
2000 2012 2024
Recent Project Activity
Day Span Commits Contributors
30 79 #624 5 #1,232
90 406 #427 36 #408
365 2,619 #297 123 #320
1095 7,244 #367 161 #665
All time 166,581 1,377
Contributing Individuals
Commits past X days
Contributor 30 90 All
301 Rahul Agarkar 0 0 100
302 iggy@rolltop.ignatz42.dyndns.org 0 0 98
302 tsmith@siva.hindu.god 0 0 98
302 Daniel Fischer 0 0 83
302 tim@threads.polyesthetic.msg 0 0 98
306 paul@snake-hub.snake.net 0 0 97
307 svoj@mysql.com/june.mysql.com 0 0 96
307 serg@janus.mylan 0 0 96
307 Maria Couceiro 0 0 96
310 andrey@example.com 0 0 95
310 tomas@mc05.(none) 0 0 95
310 dkatz@damien-katzs-computer.local 0 0 95
313 Serge Kozlov 0 0 94
313 monty@tik.mysql.fi 0 0 94
313 elliot@mysql.com 0 0 94
313 anozdrin@mysql.com 0 0 94
313 acurtis@xiphis.org 0 0 94
313 Xing Zhang 0 0 94
319 ramil/ram@mysql.com/myoffice.izhnet.ru 0 0 93
320 tnurnberg@sin.intern.azundris.com 0 0 91
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/889)](https://ossrank.com/p/889)