OSS Project

RonDB

A stable distribution of NDB Cluster, a key-value store with SQL capabilities

Rank
465
Increased by 35
Git Repositories
rondb
Started
2000-07-31 8,881 days ago
Categories
Database
Alternatives to
Oracle, Microsoft SQL Server, Amazon Redshift, BigQuery ML, Snowflake
GitHub Stars
585 #3,064
Weekly commits since inception
2000 2012 2024
Weekly contributors since inception
2000 2012 2024
Recent Project Activity
Day Span Commits Contributors
30 79 #624 5 #1,232
90 406 #427 36 #408
365 2,619 #297 123 #320
1095 7,244 #367 161 #665
All time 166,581 1,377
Contributing Individuals
Commits past X days
Contributor 30 90 All
280 Jens Even Berg Blomsoy 0 0 116
282 jmiller@mysql.com 0 0 113
283 bar@bar.intranet.mysql.r18.ru 0 0 112
283 Kari Juul Wedde 0 0 112
285 Akhila Maddukuri 0 0 111
285 paul@kite-hub.kitebird.com 0 0 111
287 Gipson Pulla 0 0 79
288 Bernt M. Johnsen 0 0 97
288 svoj@april.(none) 0 0 109
288 holyfoot/hf@mysql.com/deer.(none) 0 0 109
288 Paweł Olchawa 0 0 109
292 Krunal Bauskar 0 0 107
292 svoj@mysql.com/april.(none) 0 0 107
292 arjen@co3064164-a.bitbike.com 0 0 107
295 jani@rhols221.adsl.netsonic.fi 0 0 105
296 Mohammad Tafzeel Shams 0 2 25
297 Vidhya Sree Rajuladevi 0 1 24
297 gluh@eagle.intranet.mysql.r18.ru 0 0 103
297 Mohit Joshi 0 0 103
300 mronstrom@mysql.com 0 0 102
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/889)](https://ossrank.com/p/889)