Rank
94
4
Started
2013-12-12
4,127 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
141,502
#26
Weekly commits since inception
2013 | 2019 | 2025 |
Weekly contributors since inception
2013 | 2019 | 2025 |
Recent Project Activity
Past 30 days | 1,241 commits #29 | 222 contributors #16 |
Past 90 days | 4,091 commits #27 | 397 contributors #18 |
Past 365 days | 20,132 commits #21 | 875 contributors #21 |
Past 1095 days | 66,131 commits #20 | 2,033 contributors #22 |
All time | 233,697 commits | 5,539 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
41 Andy Gocke | 2 | 4 | 23 | 99 | 1,554 |
42 ryanbrandenburg | 0 | 0 | 0 | 134 | 1,576 |
43 gafter | 0 | 0 | 0 | 0 | 1,813 |
44 DoctorKrolic | 0 | 0 | 65 | 508 | 597 |
45 Ryan Nowak | 0 | 0 | 0 | 0 | 1,781 |
46 Rahul Bhandari | 7 | 12 | 60 | 262 | 993 |
47 Youssef Victor | 0 | 5 | 17 | 327 | 1,027 |
48 Safia Abdalla | 13 | 29 | 110 | 310 | 577 |
49 Elinor Fung | 7 | 13 | 139 | 362 | 463 |
50 Joey Robichaud | 5 | 16 | 82 | 271 | 813 |
51 Vladimir Sadov | 2 | 3 | 33 | 129 | 1,307 |
52 David Wengier | 2 | 21 | 134 | 271 | 641 |
53 = | 0 | 0 | 0 | 0 | 1,678 |
54 Doug Bunting | 0 | 0 | 0 | 152 | 1,371 |
55 N. Taylor Mullen | 0 | 0 | 0 | 6 | 1,659 |
56 Lee Coward | 0 | 0 | 5 | 32 | 1,555 |
57 dotnet-automerge-bot | 0 | 0 | 0 | 0 | 1,629 |
58 Pavel Savara | 12 | 23 | 107 | 378 | 380 |
59 Steve Sanderson | 1 | 3 | 15 | 101 | 1,331 |
60 Tanner Gooding | 0 | 6 | 107 | 372 | 492 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/876)