Rank
94
4
Started
2013-12-12
4,127 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
141,502
#26
Weekly commits since inception
2013 | 2019 | 2025 |
Weekly contributors since inception
2013 | 2019 | 2025 |
Recent Project Activity
Past 30 days | 1,241 commits #29 | 222 contributors #16 |
Past 90 days | 4,091 commits #27 | 397 contributors #18 |
Past 365 days | 20,132 commits #21 | 875 contributors #21 |
Past 1095 days | 66,131 commits #20 | 2,033 contributors #22 |
All time | 233,697 commits | 5,539 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
1 Cyrus Najmabadi | 214 | 1,043 | 6,807 | 18,181 | 37,831 |
2 Luke Latham | 37 | 93 | 466 | 1,673 | 4,106 |
3 Rick Anderson | 26 | 68 | 332 | 1,405 | 4,515 |
4 Sam Harwell | 6 | 23 | 85 | 669 | 5,378 |
5 David Barbet | 7 | 70 | 371 | 1,157 | 2,707 |
6 Pranav K | 0 | 0 | 0 | 3 | 6,123 |
7 Manish Vasani | 0 | 0 | 0 | 722 | 3,783 |
8 Rui Marinho | 14 | 38 | 287 | 888 | 2,077 |
9 Jason Malinowski | 22 | 44 | 48 | 641 | 2,991 |
10 Shen Chen | 0 | 2 | 324 | 949 | 1,283 |
11 ajcvickers | 0 | 1 | 69 | 640 | 2,530 |
12 Joey Robichaud | 7 | 54 | 205 | 558 | 1,901 |
13 Matthew Leibowitz | 7 | 21 | 126 | 850 | 1,679 |
14 Shane Neuville | 6 | 26 | 248 | 653 | 1,472 |
15 Stephen Toub | 7 | 27 | 159 | 894 | 1,132 |
16 Michal Strehovský | 23 | 52 | 228 | 800 | 921 |
17 Jakob Botsch Nielsen | 15 | 55 | 234 | 786 | 859 |
18 Nate McMaster | 0 | 0 | 0 | 0 | 3,274 |
19 Tomáš Matoušek | 6 | 29 | 119 | 353 | 2,033 |
20 msftbot[bot] | 0 | 0 | 0 | 69 | 2,946 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/876)