Rank
95
2
Started
2013-12-12
4,122 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
141,502
#26
Weekly commits since inception
2013 | 2019 | 2025 |
Weekly contributors since inception
2013 | 2019 | 2025 |
Recent Project Activity
Past 30 days | 997 commits #39 | 222 contributors #16 |
Past 90 days | 3,569 commits #30 | 389 contributors #18 |
Past 365 days | 19,961 commits #21 | 874 contributors #20 |
Past 1095 days | 66,070 commits #20 | 2,036 contributors #22 |
All time | 233,104 commits | 5,532 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
1 Cyrus Najmabadi | 75 | 917 | 6,828 | 18,201 | 37,674 |
2 Luke Latham | 37 | 81 | 467 | 1,665 | 4,094 |
3 Rick Anderson | 26 | 62 | 330 | 1,408 | 4,509 |
4 Sam Harwell | 8 | 20 | 84 | 675 | 5,375 |
5 David Barbet | 5 | 68 | 371 | 1,157 | 2,705 |
6 Pranav K | 0 | 0 | 0 | 4 | 6,123 |
7 Manish Vasani | 0 | 0 | 0 | 727 | 3,783 |
8 Rui Marinho | 14 | 33 | 292 | 895 | 2,072 |
9 Jason Malinowski | 11 | 33 | 37 | 635 | 2,980 |
10 Shen Chen | 0 | 8 | 331 | 950 | 1,283 |
11 ajcvickers | 0 | 1 | 74 | 640 | 2,530 |
12 Matthew Leibowitz | 7 | 21 | 126 | 857 | 1,679 |
13 Joey Robichaud | 4 | 49 | 200 | 572 | 1,896 |
14 Shane Neuville | 5 | 25 | 249 | 657 | 1,471 |
15 Stephen Toub | 9 | 26 | 158 | 896 | 1,131 |
16 Michal Strehovský | 24 | 50 | 228 | 804 | 919 |
17 Jakob Botsch Nielsen | 21 | 54 | 237 | 788 | 858 |
18 Nate McMaster | 0 | 0 | 0 | 0 | 3,274 |
19 Tomáš Matoušek | 7 | 28 | 121 | 352 | 2,032 |
20 msftbot[bot] | 0 | 0 | 0 | 70 | 2,946 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/876)