Rank
1241
107
Git Repositories
Started
2010-01-19
5,585 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
3,390
#2,115
Weekly commits since inception
2010 | 2017 | 2025 |
Weekly contributors since inception
2010 | 2017 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 42 commits #923 | 4 contributors #1,352 |
Past 90 days | 161 commits #922 | 10 contributors #1,267 |
Past 365 days | 635 commits #993 | 26 contributors #1,316 |
Past 1095 days | 2,596 commits #922 | 62 contributors #1,460 |
All time | 10,552 commits | 235 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
39 | 95 | 330 | 1,547 | 3,417 | |
0 | 3 | 14 | 62 | 2,716 | |
1 | 31 | 74 | 268 | 319 | |
4
smcvb
|
0 | 0 | 0 | 0 | 822 |
0 | 0 | 2 | 245 | 245 | |
0 | 0 | 0 | 10 | 512 | |
0 | 1 | 26 | 28 | 257 | |
0 | 23 | 45 | 45 | 51 | |
0 | 0 | 52 | 56 | 61 | |
0 | 0 | 0 | 84 | 84 | |
0 | 0 | 0 | 2 | 236 | |
12
Stefan
|
0 | 0 | 3 | 17 | 124 |
0 | 0 | 0 | 0 | 133 | |
0 | 0 | 0 | 0 | 126 | |
15
rsobies
|
0 | 1 | 17 | 17 | 17 |
0 | 0 | 0 | 21 | 59 | |
0 | 0 | 11 | 17 | 17 | |
18
nklmish
|
0 | 0 | 0 | 0 | 81 |
0 | 0 | 0 | 16 | 47 | |
0 | 3 | 9 | 9 | 9 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/710)