OpenCost (Formerly KubeCost)

Open source cost monitoring tool for Kubernetes

Rank

1444 259

Git Repositories

cost-model

Started

2019-03-27 2,159 days ago

Categories

Open Core Products

KubeCost Kubecost
Plural Plural

GitHub Stars

5,559 #1,726

Weekly commits since inception

2019 2022 2025

Weekly contributors since inception

2019 2022 2025

Recent Project Activity

Past 30 days 2 commits #2,293 2 contributors #1,791
Past 90 days 16 commits #2,143 11 contributors #1,173
Past 365 days 372 commits #1,362 46 contributors #882
Past 1095 days 2,268 commits #1,004 129 contributors #836
All time 4,743 commits 152 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Matt Ray 0 0 45 344 344
2 Sean Holcomb 0 2 55 240 435
3 Ajay Tripathy 0 0 7 34 909
4 Niko Kovacevic 0 0 5 168 595
5 Matt Bolt 0 1 13 107 460
6 Alex Meijer 0 3 61 167 167
7 Ajay Tripathy 0 0 16 135 369
8 Michael Dresser 0 0 1 164 252
9 Cliff Colvin 0 1 36 94 94
10 Kaelan Patel 0 0 8 61 127
11 Alan Rodrigues 1 3 5 77 77
12 Webb Brown 0 0 0 29 122
13 thomasvn 0 0 24 34 34
14 Artur Khantimirov 0 1 7 39 39
15 Thomas Evans 0 0 8 39 39
16 Thomas Nguyen 0 1 18 27 27
17 jjarrett21 0 0 0 38 38
18 Nik Willwerth 0 0 12 21 21
18 pokom 0 0 0 33 33
20 saweber 0 0 0 32 32
Showing 1 to 20 of 152 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/696)](https://ossrank.com/p/696)