Dapr

A portable, event-driven, runtime for building distributed applications across cloud and edge

Rank

1055 171

Git Repositories

dapr

Started

2019-06-20 2,106 days ago

Categories

Alternatives to

Retool, Power Apps, AppSheet, Firebase, Azure

Open Core Products

Diagrid Conductor Diagrid

GitHub Stars

24,395 #494

Weekly commits since inception

2019 2022 2025

Weekly contributors since inception

2019 2022 2025

Recent Project Activity

Past 30 days 42 commits #1,005 6 contributors #1,127
Past 90 days 55 commits #1,574 14 contributors #1,002
Past 365 days 675 commits #956 47 contributors #846
Past 1095 days 2,628 commits #914 166 contributors #642
All time 5,538 commits 316 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 joshvanl 15 16 185 360 360
2 Alessandro (Ale) Segala 0 0 3 515 530
3 Yaron Schneider 2 2 25 250 970
4 Dapr Bot 0 0 99 192 214
5 Cassie Coyle 1 3 108 116 116
6 Loong Dai 1 2 5 89 199
7 Artur Souza 0 0 0 38 313
8 Artur Souza 0 1 32 94 98
9 Sam 22 22 29 31 31
10 Young Bu Park 0 0 0 0 325
11 Elena Kolevska 0 0 40 47 47
12 Anton Troshin 0 1 40 41 41
13 Bernd Verst 0 0 0 55 102
14 Elena Kolevska 0 0 34 34 34
15 Charlie Stanley 0 0 0 0 181
16 Sky Ao 0 0 0 51 75
17 mikeee 0 1 14 43 43
18 Shubham Sharma 0 0 0 44 63
19 Mukundan Sundararajan 0 0 0 35 75
20 Marcos Candeia 0 0 0 46 46
Showing 1 to 20 of 316 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/613)](https://ossrank.com/p/613)