Dapr

A portable, event-driven, runtime for building distributed applications across cloud and edge

Rank

649 82

Git Repositories

dapr

Started

2019-06-20 2,126 days ago

Categories

Alternatives to

Retool, Power Apps, AppSheet, Firebase, Azure

Open Core Products

Diagrid Conductor Diagrid

GitHub Stars

24,395 #494

Weekly commits since inception

2019 2022 2025

Weekly contributors since inception

2019 2022 2025

Recent Project Activity

Past 30 days 86 commits #610 13 contributors #570
Past 90 days 425 commits #449 26 contributors #586
Past 365 days 1,092 commits #674 50 contributors #786
Past 1095 days 2,993 commits #839 169 contributors #634
All time 5,979 commits 320 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 joshvanl 39 174 347 537 537
2 Yaron Schneider 0 23 46 250 991
3 Alessandro (Ale) Segala 0 0 2 499 530
4 Cassie Coyle 13 60 164 173 173
5 Dapr Bot 5 27 129 225 247
6 Elena Kolevska 0 50 107 107 107
7 Anton Troshin 12 14 64 65 65
8 Elena Kolevska 1 16 60 67 67
9 Loong Dai 0 3 6 88 200
10 Artur Souza 0 1 32 94 98
11 Artur Souza 0 0 0 35 313
12 Young Bu Park 0 0 0 0 325
13 Sam 0 22 28 31 31
14 Bernd Verst 0 0 0 51 102
15 mikeee 0 4 16 46 46
16 Charlie Stanley 0 0 0 0 181
17 Sky Ao 0 0 0 43 75
18 Mukundan Sundararajan 0 0 0 35 75
19 Shubham Sharma 0 0 0 38 63
20 Marcos Candeia 0 0 0 46 46
Showing 1 to 20 of 320 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/613)](https://ossrank.com/p/613)