Rank
482
26
Git Repositories
Started
2013-03-13
4,495 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
115,510
#39
Weekly commits since inception
2013 | 2019 | 2025 |
Weekly contributors since inception
2013 | 2019 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 70 commits #656 | 18 contributors #419 |
Past 90 days | 259 commits #600 | 35 contributors #419 |
Past 365 days | 1,046 commits #692 | 87 contributors #448 |
Past 1095 days | 2,684 commits #896 | 245 contributors #419 |
All time | 27,842 commits | 1,448 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 32 | 8,544 | |
19 | 55 | 211 | 619 | 1,478 | |
0 | 0 | 0 | 0 | 2,998 | |
11 | 75 | 306 | 387 | 708 | |
4 | 4 | 31 | 143 | 1,400 | |
0 | 0 | 0 | 93 | 1,129 | |
2 | 7 | 28 | 55 | 1,009 | |
0 | 1 | 7 | 165 | 724 | |
3 | 9 | 48 | 113 | 631 | |
5 | 22 | 52 | 200 | 335 | |
5 | 21 | 91 | 192 | 237 | |
0 | 0 | 0 | 0 | 593 | |
3 | 8 | 32 | 119 | 186 | |
14
Shelley Vohr
|
0 | 0 | 0 | 0 | 359 |
0 | 0 | 0 | 0 | 358 | |
16
Plusb Preco
|
0 | 0 | 0 | 0 | 347 |
2 | 2 | 2 | 3 | 294 | |
18
Adam Roben
|
0 | 0 | 0 | 0 | 280 |
19
Haojian Wu
|
0 | 0 | 0 | 0 | 267 |
20
Calvin
|
2 | 11 | 24 | 40 | 48 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/55)