Rank
1338
333
Git Repositories
Started
2019-06-09
2,158 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
RedwoodJS
RedwoodJS
GitHub Stars
17,489
#730
Weekly commits since inception
2019 | 2022 | 2025 |
Weekly contributors since inception
2019 | 2022 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 3 commits #2,115 | 2 contributors #1,748 |
Past 90 days | 53 commits #1,586 | 9 contributors #1,341 |
Past 365 days | 826 commits #812 | 47 contributors #833 |
Past 1095 days | 3,169 commits #800 | 248 contributors #409 |
All time | 8,370 commits | 464 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 43 | 465 | 1,158 | 1,397 | |
0 | 0 | 0 | 665 | 1,001 | |
2 | 2 | 6 | 7 | 1,743 | |
0 | 0 | 170 | 366 | 366 | |
0 | 0 | 1 | 38 | 1,077 | |
0 | 0 | 41 | 197 | 455 | |
0 | 0 | 24 | 83 | 339 | |
0 | 0 | 14 | 95 | 248 | |
9
Philzen
|
0 | 1 | 29 | 62 | 66 |
0 | 0 | 7 | 16 | 63 | |
0 | 0 | 0 | 1 | 90 | |
0 | 1 | 4 | 23 | 23 | |
13
pantheredeye
|
0 | 0 | 7 | 15 | 15 |
14
Robert
|
0 | 0 | 0 | 0 | 65 |
0 | 0 | 0 | 0 | 59 | |
16
Ari Mendelow
|
0 | 0 | 8 | 9 | 9 |
0 | 0 | 0 | 14 | 14 | |
0 | 0 | 0 | 11 | 19 | |
0 | 0 | 0 | 0 | 39 | |
0 | 0 | 0 | 0 | 35 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/535)