Rank
201
3
Git Repositories
Started
2013-01-10
4,498 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
33,082
#332
Weekly commits since inception
2013 | 2019 | 2025 |
Weekly contributors since inception
2013 | 2019 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 146 commits #342 | 58 contributors #90 |
Past 90 days | 512 commits #368 | 177 contributors #50 |
Past 365 days | 1,865 commits #416 | 511 contributors #37 |
Past 1095 days | 5,611 commits #470 | 1,249 contributors #36 |
All time | 39,215 commits | 4,085 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
13 | 39 | 339 | 972 | 16,706 | |
0 | 2 | 6 | 82 | 2,338 | |
7 | 29 | 120 | 236 | 450 | |
0 | 0 | 0 | 152 | 1,117 | |
30 | 92 | 116 | 116 | 116 | |
0 | 0 | 0 | 144 | 837 | |
0 | 0 | 1 | 2 | 857 | |
0 | 0 | 8 | 13 | 724 | |
0 | 1 | 40 | 194 | 194 | |
5 | 8 | 34 | 161 | 203 | |
11
Nuno Maduro
|
0 | 0 | 6 | 186 | 292 |
12
driesvints
|
0 | 0 | 47 | 151 | 152 |
13
Andrew
|
0 | 17 | 59 | 75 | 198 |
14
Luke Kuzmish
|
4 | 22 | 41 | 61 | 61 |
0 | 0 | 0 | 1 | 362 | |
15
Till Krüss
|
0 | 0 | 0 | 5 | 354 |
17
Iman
|
3 | 5 | 10 | 40 | 175 |
18
CalebW
|
0 | 7 | 35 | 47 | 47 |
0 | 4 | 21 | 59 | 65 | |
2 | 9 | 21 | 41 | 58 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/450)