Rank
2601
265
Git Repositories
Started
2011-08-05
5,005 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
14,662
#857
Weekly commits since inception
2011 | 2018 | 2025 |
Weekly contributors since inception
2011 | 2018 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 0 commits #2,562 | 0 contributors #2,562 |
Past 90 days | 7 commits #2,456 | 3 contributors #2,105 |
Past 365 days | 19 commits #2,831 | 6 contributors #2,445 |
Past 1095 days | 99 commits #3,087 | 20 contributors #2,471 |
All time | 5,696 commits | 246 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 10 | 3,552 | |
0 | 0 | 0 | 0 | 822 | |
0 | 0 | 0 | 0 | 446 | |
0 | 2 | 9 | 22 | 35 | |
0 | 0 | 2 | 13 | 64 | |
0 | 0 | 0 | 12 | 50 | |
0 | 0 | 0 | 0 | 59 | |
0 | 4 | 5 | 5 | 6 | |
0 | 0 | 0 | 0 | 38 | |
10
Devin Ivy
|
0 | 0 | 0 | 11 | 11 |
0 | 0 | 0 | 5 | 22 | |
12
Colin Ihrig
|
0 | 0 | 0 | 1 | 27 |
13
Adam Bretz
|
0 | 0 | 0 | 0 | 28 |
14
Josh Kelley
|
0 | 1 | 1 | 5 | 5 |
0 | 0 | 1 | 3 | 12 | |
15
lloydbenson
|
0 | 0 | 0 | 2 | 17 |
0 | 0 | 0 | 0 | 17 | |
0 | 0 | 0 | 0 | 16 | |
0 | 0 | 0 | 0 | 14 | |
0 | 0 | 0 | 0 | 14 |
Add the OSSRank badge to this project
[](https://ossrank.com/p/3739)