Panda3D

A game engine, a framework for 3D rendering and game development for Python and C++ programs

Rank

1968 262

Git Repositories

panda3d

Started

2000-10-04 8,942 days ago

Categories

Alternatives to

Unreal Engine, Unity

GitHub Stars

4,647 #1,874

Weekly commits since inception

2000 2012 2025

Weekly contributors since inception

2000 2012 2025

Recent Project Activity

Past 30 days 2 commits #2,292 1 contributors #2,129
Past 90 days 52 commits #1,622 3 contributors #2,136
Past 365 days 306 commits #1,509 12 contributors #1,962
Past 1095 days 1,041 commits #1,634 44 contributors #1,790
All time 25,031 commits 173 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
21 Daniel 0 1 2 17 64
22 WMOkiishi 0 3 4 16 16
23 Redmond Urbino 0 0 0 0 57
24 Jesse Schell 0 0 0 0 50
25 Arkady Trestman 0 0 0 0 48
25 Fireclaw 0 0 0 1 46
27 Donny Lawrence 0 0 0 0 47
28 LD 0 0 0 8 28
28 Justin Butler 0 0 0 0 44
30 rdb 0 0 1 2 34
31 Ken Patel 0 0 0 0 39
31 Joseph Lee 0 0 0 0 39
33 Tobias Springer 0 0 0 0 38
34 Greg Wiatroski 0 0 0 0 37
35 John C. Allwein 0 0 5 7 7
36 Jason Yeung 0 0 0 0 33
36 Bei Yang 0 0 0 0 33
38 Mike Christel 0 0 0 0 32
39 deflected 0 0 0 0 30
40 M. Ian Graham 0 0 0 0 28
Showing 21 to 40 of 173 results Previous Next

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/3617)](https://ossrank.com/p/3617)