Rank
1486
378
Git Repositories
Started
2012-09-19
4,604 days ago
GitHub Stars
478
#3,173
Weekly commits since inception
2012 | 2018 | 2025 |
Weekly contributors since inception
2012 | 2018 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 21 commits #1,332 | 7 contributors #965 |
Past 90 days | 68 commits #1,450 | 7 contributors #1,544 |
Past 365 days | 126 commits #2,016 | 13 contributors #1,894 |
Past 1095 days | 367 commits #2,358 | 37 contributors #1,951 |
All time | 4,507 commits | 280 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 83 | 3,569 | |
8 | 54 | 88 | 171 | 171 | |
5 | 6 | 10 | 20 | 20 | |
0 | 0 | 0 | 0 | 102 | |
4
Milind L
|
1 | 1 | 6 | 25 | 25 |
0 | 0 | 0 | 0 | 56 | |
0 | 0 | 7 | 11 | 11 | |
0 | 0 | 0 | 0 | 48 | |
3 | 3 | 3 | 3 | 3 | |
10
PratRanj07
|
2 | 2 | 3 | 3 | 3 |
11
Pranav Rathi
|
0 | 0 | 0 | 10 | 10 |
0 | 0 | 2 | 5 | 5 | |
1 | 1 | 2 | 2 | 2 | |
0 | 0 | 0 | 0 | 16 | |
15
Matt Fleming
|
1 | 1 | 1 | 1 | 1 |
16
eugpermar
|
0 | 0 | 0 | 0 | 13 |
0 | 0 | 0 | 1 | 11 | |
0 | 0 | 1 | 3 | 3 | |
19
Bob Halley
|
0 | 0 | 0 | 0 | 11 |
0 | 0 | 0 | 3 | 5 |
Add the OSSRank badge to this project
[](https://ossrank.com/p/3530)