Rank
2052
354
Git Repositories
pwa-studioStarted
2017-10-31
2,710 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
1,076
#2,820
Weekly commits since inception
2017 | 2021 | 2025 |
Weekly contributors since inception
2017 | 2021 | 2025 |
Recent Project Activity
Past 30 days | 6 commits #1,967 | 1 contributors #2,130 |
Past 90 days | 46 commits #1,693 | 5 contributors #1,817 |
Past 365 days | 94 commits #2,184 | 12 contributors #1,957 |
Past 1095 days | 376 commits #2,360 | 46 contributors #1,731 |
All time | 2,602 commits | 202 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
1 Aanchal Pawar | 6 | 16 | 32 | 106 | 106 |
2 devops-pwa-codebuild | 0 | 16 | 27 | 60 | 114 |
3 James Zetlen | 0 | 0 | 0 | 0 | 217 |
4 James Calcaben | 0 | 0 | 0 | 11 | 189 |
5 sirugh | 0 | 0 | 0 | 0 | 192 |
6 Revanth Kumar Annavarapu | 0 | 0 | 0 | 0 | 130 |
7 Andy Terranova | 0 | 0 | 0 | 1 | 114 |
8 jimbo | 0 | 0 | 0 | 2 | 106 |
9 Tommy Wiebell | 0 | 0 | 0 | 4 | 91 |
10 Devagouda | 0 | 0 | 0 | 10 | 74 |
11 glo82145 | 0 | 0 | 1 | 30 | 30 |
12 mikhaelbois | 0 | 0 | 0 | 0 | 81 |
13 Bharathidasan Elangovan | 0 | 7 | 8 | 8 | 8 |
14 Bruce Denham | 0 | 0 | 0 | 6 | 61 |
15 Hwashiang (Michael) Yu | 0 | 0 | 0 | 7 | 58 |
16 Raghavendra | 0 | 0 | 0 | 22 | 22 |
17 Ilesh Tiwari | 0 | 5 | 7 | 7 | 7 |
18 Andrew Levine | 0 | 0 | 0 | 0 | 61 |
19 Justin Conabree | 0 | 0 | 0 | 1 | 57 |
20 Andrew Levine | 0 | 0 | 0 | 0 | 58 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/3490)