Zeus

An open-source, non-custodial Bitcoin wallet that gives you full control over how you make payments

Rank

1127 158

Git Repositories

zeus

Started

2019-02-16 2,198 days ago

Categories

GitHub Stars

1,063 #2,826

Weekly commits since inception

2019 2022 2025

Weekly contributors since inception

2019 2022 2025

Recent Project Activity

Past 30 days 188 commits #288 6 contributors #1,114
Past 90 days 449 commits #366 7 contributors #1,508
Past 365 days 1,586 commits #485 15 contributors #1,805
Past 1095 days 4,185 commits #642 40 contributors #1,880
All time 5,908 commits 57 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Evan Kaloudis 123 310 1,231 3,362 3,966
2 myxmaster 38 101 157 313 313
3 shubham 13 21 146 232 232
4 Evan 0 0 0 0 504
5 ZeusLN 0 0 0 0 456
6 Mayank Sharma 12 12 12 12 12
7 Michael 0 0 0 52 52
8 deregs 0 0 0 46 61
9 Shubham Kumar 0 0 0 40 67
10 nitesh 0 0 16 16 16
11 fiatjaf 0 0 0 0 53
12 bosch 0 0 0 16 19
13 sha-265 1 3 3 8 8
14 Aussedat Louis 0 0 0 16 16
15 myxmaster 0 1 3 10 10
16 Nick Klockenga 0 0 6 6 6
17 Oscar Lafarga 0 0 0 10 10
17 Nitesh Balusu 0 0 5 5 5
19 pseudozach 0 0 0 0 25
20 Ovidio Rodriguez 0 0 0 7 7
Showing 1 to 20 of 57 results Previous Next

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/3464)](https://ossrank.com/p/3464)