OSS Project

Dash (digital currency)

An experimental digital currency that enables instant, private payments to anyone, anywhere in the world

Rank
992
Decreased by 44
Git Repositories
dash
Started
2009-08-30 5,562 days ago
Categories
Cryptography
GitHub Stars
1,491 #2,606
Weekly commits since inception
2009 2016 2024
Weekly contributors since inception
2009 2016 2024
Recent Project Activity
Day Span Commits Contributors
30 192 #280 4 #1,376
90 635 #286 8 #1,443
365 2,055 #384 17 #1,718
1095 4,661 #578 42 #1,854
All time 27,709 529
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Kittywhiskers Van Gogh 72 244 917
2 UdjinM6 26 70 3,111
3 Wladimir J. van der Laan 0 0 5,247
4 pasta 72 203 855
5 Konstantin Akimov 22 107 659
6 Kittywhiskers Van Gogh 0 0 1,082
7 MarcoFalke 0 0 1,930
8 PastaPastaPasta 0 1 805
9 Michael Ford 0 4 913
10 Alexander Block 0 0 1,226
11 evan82 0 0 1,225
12 Pieter Wuille 0 0 1,211
13 Gavin Andresen 0 0 1,107
14 Philip Kaufmann 0 0 639
15 Odysseas Gabrielides 0 5 176
16 W. J. van der Laan 0 0 449
17 Jeff Garzik 0 0 453
18 Cory Fields 0 0 363
19 Matt Corallo 0 0 304
20 s_nakamoto 0 0 245
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/3445)](https://ossrank.com/p/3445)