Babylon.js

A powerful, beautiful, simple, and open game and rendering engine packed into a friendly JavaScript framework

Rank

253 28

Git Repositories

Babylon.js

Started

2013-06-27 4,257 days ago

Alternatives to

Unreal Engine, Unity

GitHub Stars

23,605 #525

Weekly commits since inception

2013 2019 2025

Weekly contributors since inception

2013 2019 2025

Recent Project Activity

Past 30 days 124 commits #457 25 contributors #286
Past 90 days 356 commits #464 39 contributors #369
Past 365 days 2,370 commits #328 100 contributors #392
Past 1095 days 8,985 commits #290 251 contributors #408
All time 44,219 commits 688 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 David Catuhe 19 51 340 588 12,364
2 sebavan 3 16 334 1,849 5,066
3 Evgeni Popov 18 48 190 947 3,424
4 Raanan Weber 7 34 152 468 2,855
5 Raanan Weber 0 0 122 728 1,819
6 Babylon.js Platform 24 68 283 659 659
7 Carolina 0 0 1 795 926
8 Cedric Guillemet 4 19 165 361 590
9 Sebastien Vandenberghe 0 0 0 0 1,208
10 Gary Hsu 0 3 42 137 520
11 Benjamin Guignabert 0 0 0 59 810
12 Ryan Tremblay 12 26 101 106 212
13 Trevor Baron 0 0 0 0 865
14 Pamela Wolf 0 0 0 0 780
15 Darragh Burke 0 0 0 153 351
16 Ryan Tremblay 0 0 109 109 110
17 Michael Bond 0 0 87 88 189
18 Loïc Baumann 0 0 0 0 623
19 David Catuhe 2 4 4 9 499
20 Dave 0 0 1 106 273
Showing 1 to 20 of 688 results Previous Next

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/3385)](https://ossrank.com/p/3385)