OSS Project

Babylon.js

A powerful, beautiful, simple, and open game and rendering engine packed into a friendly JavaScript framework

Rank
217
Increased by 17
Git Repositories
Babylon.js
Started
2013-06-27 4,195 days ago
Alternatives to
Unreal Engine, Unity
GitHub Stars
23,388 #514
Weekly commits since inception
2013 2018 2024
Weekly contributors since inception
2013 2018 2024
Recent Project Activity
Day Span Commits Contributors
30 175 #300 25 #293
90 666 #276 42 #360
365 2,506 #309 95 #412
1095 9,543 #278 249 #415
All time 44,018 675
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 David Catuhe 24 103 12,337
2 sebavan 12 66 5,057
3 Evgeni Popov 20 85 3,396
4 Raanan Weber 18 27 2,838
5 Raanan Weber 3 21 1,819
6 Babylon.js Platform 38 88 627
7 Carolina 0 0 926
8 Cedric Guillemet 8 82 579
9 Sebastien Vandenberghe 0 0 1,208
10 Gary Hsu 3 10 520
11 Benjamin Guignabert 0 0 810
12 Darragh Burke 0 0 351
13 Trevor Baron 0 0 865
14 Ryan Tremblay 11 42 195
15 Pamela Wolf 0 0 780
16 Ryan Tremblay 0 5 110
17 Michael Bond 0 5 189
18 Loïc Baumann 0 0 623
19 David Catuhe 2 2 497
20 Dave 0 0 273

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/3385)](https://ossrank.com/p/3385)