Rank
2610
299
Git Repositories
Started
2011-12-22
4,959 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
151
#3,493
Weekly commits since inception
2011 | 2018 | 2025 |
Weekly contributors since inception
2011 | 2018 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 5 commits #1,905 | 1 contributors #2,008 |
Past 90 days | 5 commits #2,469 | 1 contributors #2,485 |
Past 365 days | 14 commits #2,877 | 4 contributors #2,618 |
Past 1095 days | 182 commits #2,759 | 10 contributors #2,936 |
All time | 2,676 commits | 86 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 8 | 830 | |
5 | 5 | 11 | 36 | 680 | |
0 | 0 | 1 | 104 | 384 | |
0 | 0 | 0 | 0 | 117 | |
0 | 0 | 0 | 0 | 83 | |
0 | 0 | 0 | 26 | 26 | |
0 | 0 | 0 | 0 | 64 | |
0 | 0 | 0 | 0 | 53 | |
0 | 0 | 0 | 0 | 43 | |
0 | 0 | 0 | 0 | 41 | |
11
Shane Bryzak
|
0 | 0 | 0 | 0 | 28 |
0 | 0 | 0 | 0 | 26 | |
0 | 0 | 0 | 0 | 23 | |
0 | 0 | 0 | 0 | 23 | |
0 | 0 | 0 | 0 | 20 | |
16
Matt Benson
|
0 | 0 | 0 | 0 | 17 |
0 | 0 | 0 | 0 | 16 | |
18
Ron Smeral
|
0 | 0 | 0 | 0 | 15 |
0 | 0 | 0 | 0 | 11 | |
0 | 0 | 0 | 2 | 6 |
Add the OSSRank badge to this project
[](https://ossrank.com/p/3070)