OSS Project

Apache Mynewt

An open-source operating system for tiny embedded devices

Rank
1479
Increased by 313
Git Repositories
mynewt-core
Started
2015-06-23 3,426 days ago
Categories
Operating System
GitHub Stars
831 #2,914
Weekly commits since inception
2015 2019 2024
Weekly contributors since inception
2015 2019 2024
Recent Project Activity
Day Span Commits Contributors
30 18 #1,492 6 #1,125
90 57 #1,548 8 #1,462
365 315 #1,513 15 #1,836
1095 818 #1,877 35 #2,024
All time 11,113 157
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Jerzy Kasenberg 4 36 1,144
2 Christopher Collins 0 0 2,358
3 Marko Kiiskila 0 0 1,616
4 Andrzej Kaczmarek 2 2 956
5 Szymon Janc 9 10 528
6 Will San Filippo 0 0 711
7 Michał Narajowski 0 0 552
8 Vipul Rahane 0 0 524
9 Fabio Utzig 0 0 444
10 Łukasz Rymanowski 0 0 356
11 Sterling Hughes 0 0 328
12 Wojciech Pietraszewski 0 4 49
13 Miguel Azevedo 0 0 153
14 Michal Gorecki 1 1 27
15 Paul Dietrich 0 0 102
16 Aditi Hilbert 0 0 82
17 Gavin Jefferies 0 0 74
18 Ben McCrea 0 0 44
19 Francois Berder 0 0 67
20 Julian Ingram 0 0 66

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/3027)](https://ossrank.com/p/3027)