Rank
1665
384
Started
2012-08-16
4,612 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
490
#3,165
Weekly commits since inception
2012 | 2018 | 2025 |
Weekly contributors since inception
2012 | 2018 | 2025 |
Recent Project Activity
Past 30 days | 33 commits #1,159 | 4 contributors #1,402 |
Past 90 days | 64 commits #1,507 | 7 contributors #1,560 |
Past 365 days | 344 commits #1,418 | 12 contributors #1,960 |
Past 1095 days | 1,052 commits #1,617 | 20 contributors #2,480 |
All time | 20,510 commits | 92 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
21 Gordon Smith | 0 | 0 | 0 | 0 | 115 |
22 Edward Stangler | 0 | 0 | 0 | 0 | 114 |
23 Josh Tynjala | 0 | 0 | 0 | 0 | 105 |
24 Justin Mclean | 0 | 0 | 0 | 0 | 102 |
25 LHR07-DBz | 0 | 0 | 0 | 0 | 79 |
26 nihavend | 0 | 0 | 0 | 0 | 77 |
27 Om | 0 | 0 | 0 | 0 | 68 |
28 ApacheRoyale | 0 | 0 | 6 | 16 | 16 |
29 Frederic THOMAS | 0 | 0 | 0 | 0 | 61 |
30 Om | 0 | 0 | 0 | 0 | 57 |
31 piotrzarzycki21 | 0 | 0 | 0 | 0 | 51 |
32 carlosrovira | 0 | 0 | 0 | 0 | 46 |
33 Maria José Esteve | 0 | 0 | 0 | 4 | 33 |
34 Andy Dufilie | 0 | 0 | 0 | 0 | 28 |
35 Cyrill | 0 | 0 | 0 | 0 | 21 |
36 Brian Raymes | 0 | 0 | 0 | 0 | 18 |
36 Frost | 0 | 0 | 0 | 0 | 18 |
36 cdouine39 | 0 | 0 | 0 | 6 | 6 |
39 yestaro | 0 | 0 | 0 | 0 | 17 |
40 Cristallium | 0 | 0 | 0 | 4 | 8 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/3006)