Rank
918
38
Git Repositories
Started
2018-12-28
2,321 days ago
Alternatives to
Azure
GitHub Stars
337
#3,293
Weekly commits since inception
2018 | 2021 | 2025 |
Weekly contributors since inception
2018 | 2021 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 52 commits #823 | 15 contributors #491 |
Past 90 days | 192 commits #813 | 18 contributors #827 |
Past 365 days | 854 commits #794 | 25 contributors #1,348 |
Past 1095 days | 3,276 commits #782 | 37 contributors #1,944 |
All time | 5,095 commits | 42 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
4 | 12 | 102 | 612 | 1,646 | |
2 | 22 | 33 | 504 | 1,000 | |
2 | 6 | 92 | 409 | 409 | |
2 | 21 | 97 | 339 | 341 | |
5
Preslav
|
1 | 8 | 104 | 329 | 329 |
4 | 7 | 76 | 227 | 227 | |
20 | 68 | 92 | 92 | 92 | |
0 | 13 | 40 | 219 | 219 | |
3 | 7 | 44 | 135 | 234 | |
1 | 4 | 62 | 62 | 62 | |
11
Letha
|
0 | 0 | 29 | 59 | 59 |
0 | 0 | 0 | 24 | 177 | |
0 | 0 | 27 | 38 | 38 | |
0 | 0 | 0 | 53 | 53 | |
0 | 4 | 18 | 18 | 18 | |
16
Ben Rockwood
|
1 | 1 | 3 | 35 | 35 |
5 | 8 | 8 | 8 | 8 | |
0 | 0 | 0 | 31 | 31 | |
19
Scott Ford
|
2 | 2 | 3 | 19 | 19 |
20
Joel Diaz
|
0 | 0 | 0 | 26 | 26 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/2948)