Pomerium

An identity and context-aware reverse proxy that brokers secure access to apps and services at scale

Rank

1118 138

Started

2019-01-02 2,281 days ago

Categories

Alternatives to

Auth0, Stytch, LastPass, Azure

GitHub Stars

4,184 #1,968

Weekly commits since inception

2019 2022 2025

Weekly contributors since inception

2019 2022 2025

Recent Project Activity

Past 30 days 53 commits #884 10 contributors #754
Past 90 days 146 commits #989 12 contributors #1,145
Past 365 days 567 commits #1,077 21 contributors #1,508
Past 1095 days 1,822 commits #1,175 42 contributors #1,825
All time 3,549 commits 113 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Caleb Doxsey 14 53 135 443 946
2 zachary painter 0 0 92 360 360
3 Kenneth Jenkins 8 23 120 265 265
4 wasaga 10 14 63 283 384
5 alexfornuto 0 0 0 120 237
6 Joe Kralicky 4 20 61 61 61
7 apparitor 3 10 45 64 64
8 bobby 1 5 7 43 177
9 Travis Groth 0 0 0 2 262
10 Bobby De Simone 0 0 0 0 226
11 nathan 3 4 7 46 50
12 Bobby DeSimone 0 0 0 11 136
13 Alex Fornuto 0 0 0 48 61
14 RJ Beers 7 9 14 14 14
15 LE Manh Cuong 0 0 0 0 111
16 cmo-pomerium 0 0 4 21 24
17 Ross Smith 2 4 6 6 6
18 Nick Taylor 0 2 2 2 2
18 Travis Groth 0 0 0 0 20
20 Ross smith 0 0 3 3 3
Showing 1 to 20 of 113 results Previous Next

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/2920)](https://ossrank.com/p/2920)