Rank
379
27
Started
2005-07-13
7,201 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
92,471
#60
Weekly commits since inception
2005 | 2015 | 2025 |
Weekly contributors since inception
2005 | 2015 | 2025 |
Recent Project Activity
Past 30 days | 65 commits #751 | 29 contributors #264 |
Past 90 days | 238 commits #722 | 63 contributors #225 |
Past 365 days | 962 commits #748 | 239 contributors #141 |
Past 1095 days | 3,090 commits #821 | 723 contributors #99 |
All time | 35,751 commits | 3,318 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
41 Markus Holtermann | 0 | 0 | 1 | 2 | 144 |
42 Brian Rosner | 0 | 0 | 0 | 0 | 150 |
43 antoliny0919 | 1 | 7 | 19 | 19 | 19 |
44 Chris Jerdonek | 0 | 0 | 0 | 0 | 144 |
45 Marc Tamlyn | 0 | 0 | 0 | 0 | 139 |
46 Gabriel Hurley | 0 | 0 | 0 | 0 | 123 |
47 medmunds | 0 | 4 | 17 | 17 | 20 |
48 Csirmaz Bendegúz | 0 | 4 | 17 | 17 | 17 |
49 deepakdinesh1123 | 0 | 0 | 0 | 39 | 39 |
50 Tom Carrick | 1 | 1 | 2 | 24 | 41 |
51 SaJH | 3 | 4 | 12 | 12 | 12 |
52 Mads Jensen | 0 | 0 | 0 | 0 | 99 |
53 Ian Kelly | 0 | 0 | 0 | 1 | 94 |
54 Chris Beaven | 0 | 0 | 0 | 0 | 93 |
55 Jon Janzen | 0 | 0 | 9 | 21 | 22 |
55 Adam Zapletal | 0 | 2 | 9 | 16 | 24 |
57 sarahboyce | 0 | 0 | 0 | 28 | 30 |
58 Shai Berger | 0 | 0 | 0 | 3 | 76 |
58 François Freitag | 0 | 0 | 0 | 4 | 74 |
60 mgaligniana | 0 | 0 | 0 | 24 | 33 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/29)