Rank
346
27
Started
2022-07-31
972 days ago
Categories
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
18,202
#708
Weekly commits since inception
2022 | 2023 | 2025 |
Weekly contributors since inception
2022 | 2023 | 2025 |
Recent Project Activity
Past 30 days | 177 commits #337 | 23 contributors #349 |
Past 90 days | 361 commits #508 | 52 contributors #285 |
Past 365 days | 1,536 commits #503 | 152 contributors #252 |
Past 1095 days | 5,181 commits #511 | 417 contributors #233 |
All time | 5,181 commits | 417 contributors |
Contributing Individuals
Commits past X days | |||||
---|---|---|---|---|---|
30 | 90 | 365 | 1095 | All | |
21 Álvaro Mondéjar | 0 | 0 | 10 | 18 | 18 |
22 Maccesch | 0 | 0 | 8 | 19 | 19 |
22 mahdi739 | 3 | 6 | 7 | 7 | 7 |
24 IcosaHedron | 0 | 0 | 0 | 20 | 20 |
25 jquesada2016 | 0 | 0 | 0 | 18 | 18 |
25 luoxiaozero | 0 | 0 | 7 | 11 | 11 |
27 Michael Scofield | 0 | 4 | 6 | 6 | 6 |
28 Nicolas Cura | 3 | 3 | 4 | 4 | 4 |
29 Rakshith Ravi | 0 | 1 | 5 | 10 | 10 |
30 Corvus | 0 | 0 | 8 | 8 | 8 |
31 starmaker | 0 | 4 | 4 | 6 | 6 |
32 Zak Stucke | 3 | 3 | 3 | 3 | 3 |
33 Alexis Fontaine | 0 | 3 | 4 | 6 | 6 |
33 Giovanni | 0 | 0 | 6 | 8 | 8 |
33 Baptiste | 0 | 0 | 4 | 10 | 10 |
36 Ari Seyhun | 0 | 0 | 2 | 11 | 11 |
37 Georg Vienna | 0 | 2 | 5 | 5 | 5 |
38 Andrew Grande | 0 | 0 | 0 | 12 | 12 |
39 Thomas Versteeg | 1 | 2 | 3 | 4 | 4 |
39 stefnotch | 0 | 1 | 5 | 5 | 5 |
Add this OSSRank shield to this project's README.md
[](https://ossrank.com/p/2818)