OSS Project

MyEtherWallet (MEW)

A free, client-side interface helping you interact with the Ethereum blockchain

Rank
1785
Decreased by 58
Git Repositories
MyEtherWallet
Started
2018-04-02 2,457 days ago
GitHub Stars
1,470 #2,624
Weekly commits since inception
2018 2021 2024
Weekly contributors since inception
2018 2021 2024
Recent Project Activity
Day Span Commits Contributors
30 15 #1,486 1 #2,064
90 130 #1,026 3 #2,099
365 806 #855 10 #2,130
1095 7,315 #364 24 #2,357
All time 19,353 67
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Gamaliel 'Yel' Padillo 15 118 8,261
2 Marcus Escobedo 0 0 1,446
3 David Hong 0 0 2,531
4 Kosala Hemachandra 0 3 2,047
5 andrewdahn 0 0 898
6 Fatal 0 0 449
7 radenlmantuano 0 0 425
8 SteveM 0 0 1,105
9 Jessica Peng 0 0 928
10 olgakup 0 5 514
11 Ryan 0 0 339
12 Steve Mieskoski 0 0 71
13 Bagaric 0 0 64
14 steveMieskoski 0 0 53
15 royalone 0 0 28
16 powerdev0510 0 0 9
17 Bertrand Juglas 0 0 6
17 ahsan-javaiid 0 0 7
19 Andrew 0 0 9
20 Austin Bourdier 0 0 21
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/2777)](https://ossrank.com/p/2777)