Rank
955
143
Git Repositories
Started
2019-12-09
1,981 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Qovery
Qovery
GitHub Stars
2,684
#2,280
Weekly commits since inception
2019 | 2022 | 2025 |
Weekly contributors since inception
2019 | 2022 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 78 commits #596 | 13 contributors #550 |
Past 90 days | 224 commits #726 | 17 contributors #863 |
Past 365 days | 1,253 commits #608 | 26 contributors #1,309 |
Past 1095 days | 4,731 commits #566 | 46 contributors #1,713 |
All time | 7,162 commits | 63 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
18 | 44 | 321 | 1,051 | 1,272 | |
10 | 15 | 130 | 338 | 355 | |
0 | 0 | 83 | 399 | 399 | |
12 | 52 | 170 | 170 | 170 | |
0 | 0 | 12 | 210 | 814 | |
6
Qovery
|
1 | 1 | 39 | 329 | 329 |
2 | 12 | 86 | 209 | 209 | |
5 | 17 | 39 | 186 | 311 | |
0 | 0 | 0 | 234 | 304 | |
0 | 8 | 54 | 180 | 210 | |
3 | 8 | 13 | 184 | 254 | |
12
Julien Dan
|
11 | 26 | 69 | 112 | 112 |
0 | 7 | 35 | 172 | 172 | |
0 | 0 | 0 | 146 | 323 | |
15
Julien Dan
|
6 | 16 | 57 | 115 | 115 |
0 | 3 | 45 | 138 | 138 | |
17
Carrano
|
0 | 0 | 22 | 164 | 164 |
0 | 0 | 0 | 0 | 420 | |
0 | 0 | 0 | 77 | 200 | |
0 | 0 | 46 | 67 | 67 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/2695)