ThingsBoard

An open-source IoT platform for data collection, processing, visualization, and device management

started in 2016
24,114 commits
256 contributors

Rank

354 4

Git Repositories

Started

2016-12-01 3,163 days ago

Alternatives to

Azure

GitHub Stars

18,254 #704

Weekly commits since inception

2016 2020 2025

Weekly contributors since inception

2016 2020 2025

Recent Project Activity

Time Period Commits Contributors
Past 30 days 221 commits #241 18 contributors #409
Past 90 days 863 commits #186 30 contributors #477
Past 365 days 4,767 commits #146 60 contributors #664
Past 1095 days 13,042 commits #182 114 contributors #919
All time 24,114 commits 256 contributors

Contributing Individuals

Contributor 30 days 90 days 365 days 1095 days All time
36 83 799 2,133 5,059
3 51 391 1,957 4,908
47 242 802 1,628 1,885
23 81 423 985 1,765
0 0 441 571 571
12 51 227 626 671
0 1 137 480 1,097
0 7 192 615 615
1 36 333 418 418
2 8 149 406 864
60 134 190 247 247
12 46 152 399 399
2 24 54 383 784
1 18 26 257 582
0 2 101 125 211
16 rusikv
0 0 30 223 227
1 1 19 173 280
3 12 26 68 396
0 0 79 109 109
0 0 0 151 183
Showing 1 to 20 of 256 results

Contributing Companies

Add the OSSRank badge to this project

OSSRank Badge Add this OSSRank shield to your project's README.md
[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/2668)](https://ossrank.com/p/2668)