OSS Project

KMyMoney

An open-source personal finance software, part of the KDE software family

Rank
1477
Increased by 129
Git Repositories
kmymoney
Started
2009-05-11 5,673 days ago
Categories
Accounting
Alternatives to
Quickbooks
GitHub Stars
151 #3,467
Weekly commits since inception
2009 2016 2024
Weekly contributors since inception
2009 2016 2024
Recent Project Activity
Day Span Commits Contributors
30 67 #707 4 #1,376
90 183 #831 5 #1,784
365 628 #1,033 10 #2,146
1095 1,730 #1,226 27 #2,261
All time 9,342 110
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Thomas Baumgart 23 57 3,163
2 Script Kiddy 20 64 1,372
3 Cristian Oneț 0 0 1,107
4 Ralf Habacker 23 60 307
5 Alvaro Soliverez 0 0 614
6 Lukasz Wojnilowicz 0 0 527
7 Dawid Wróbel 0 0 392
8 Laurent Montel 0 0 378
9 ianda 0 0 371
10 Alexander Lohnau 0 0 136
11 Jack Ostroff 0 0 115
12 Allan Anderson 0 0 135
13 Yuri Chornoivan 0 1 118
14 Fernando Vilas 0 0 122
15 Pino Toscano 0 0 68
16 Jeremy Whiting 1 1 11
17 Nicolas Lécureuil 0 0 32
18 Burkhard Lück 0 0 29
19 Alexander Kuznetsov 0 0 9
20 Lukasz Maszczynski 0 0 26
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/2562)](https://ossrank.com/p/2562)