KMyMoney

An open-source personal finance software, part of the KDE software family

Rank

1372 117

Git Repositories

kmymoney

Started

2009-05-11 5,801 days ago

Categories

Alternatives to

Quickbooks

GitHub Stars

159 #3,472

Weekly commits since inception

2009 2017 2025

Weekly contributors since inception

2009 2017 2025

Recent Project Activity

Past 30 days 36 commits #1,109 4 contributors #1,413
Past 90 days 284 commits #620 8 contributors #1,452
Past 365 days 825 commits #833 14 contributors #1,850
Past 1095 days 1,948 commits #1,122 27 contributors #2,232
All time 9,727 commits 113 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Thomas Baumgart 3 88 311 795 3,282
2 Script Kiddy 15 71 278 722 1,470
3 Ralf Habacker 17 99 197 212 443
4 Cristian Oneț 0 0 0 0 1,107
5 Alvaro Soliverez 0 0 0 0 614
6 Lukasz Wojnilowicz 0 0 0 0 527
7 Dawid Wróbel 0 0 0 38 392
8 Laurent Montel 0 0 0 0 378
9 ianda 0 0 0 0 371
10 Yuri Chornoivan 0 17 21 23 138
11 Alexander Lohnau 0 0 0 82 136
12 Jack Ostroff 0 0 4 18 116
13 Allan Anderson 0 0 0 0 135
14 Fernando Vilas 0 0 0 0 122
15 Pino Toscano 0 0 0 0 68
16 Josep M. Ferrer 0 5 5 6 6
17 Nicolas Lécureuil 0 0 0 0 32
18 Burkhard Lück 0 0 0 0 29
19 Alexander Kuznetsov 0 0 0 9 9
20 Lukasz Maszczynski 0 0 0 0 26
Showing 1 to 20 of 113 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/2562)](https://ossrank.com/p/2562)