BigBlueButton

Complete open source web conferencing system

started in 2008
44,635 commits
290 contributors

Rank

430 5

Git Repositories

Started

2008-05-21 6,226 days ago

Alternatives to

Zoom, Google Meets

GitHub Stars

8,674 #1,376

Weekly commits since inception

2008 2016 2025

Weekly contributors since inception

2008 2016 2025

Recent Project Activity

Time Period Commits Contributors
Past 30 days 174 commits #300 16 contributors #463
Past 90 days 672 commits #252 26 contributors #570
Past 365 days 2,811 commits #267 46 contributors #860
Past 1095 days 10,519 commits #245 97 contributors #1,074
All time 44,635 commits 290 contributors

Contributing Individuals

Contributor 30 days 90 days 365 days 1095 days All time
58 231 543 2,224 8,178
7 53 333 2,003 2,978
0 0 0 1 7,121
12 50 399 1,337 1,648
22 66 308 594 1,268
8 20 96 361 1,931
19 71 161 475 1,212
0 1 3 55 2,146
9 41 246 388 388
10 Anton B
10 59 191 372 375
6 17 77 374 435
0 0 0 0 1,464
0 0 90 336 336
0 0 0 7 1,199
4 7 23 331 350
0 1 2 2 884
0 0 0 0 834
0 0 0 38 754
0 0 0 1 761
0 0 0 178 355
Showing 1 to 20 of 290 results

Contributing Companies

Add the OSSRank badge to this project

OSSRank Badge Add this OSSRank shield to your project's README.md
[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/247)](https://ossrank.com/p/247)