OpenCog AtomSpace

An in-RAM knowledge representation (KR) database with an associated query engine and graph-re-writing system

Rank

2150 225

Git Repositories

atomspace

Started

2008-01-21 6,287 days ago

Categories

Alternatives to

Oracle, Microsoft SQL Server, Amazon Redshift, BigQuery ML, Snowflake

GitHub Stars

847 #2,936

Weekly commits since inception

2008 2016 2025

Weekly contributors since inception

2008 2016 2025

Recent Project Activity

Past 30 days 10 commits #1,756 1 contributors #2,109
Past 90 days 347 commits #544 1 contributors #2,604
Past 365 days 765 commits #875 1 contributors #3,143
Past 1095 days 2,651 commits #906 5 contributors #3,285
All time 29,083 commits 117 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
61 Aurélien Rainone 0 0 0 0 7
61 Brett Ward 0 0 0 0 7
61 David Crane 0 0 0 0 7
61 konstantin-t 0 0 0 0 7
61 Matt Chapman 0 0 0 0 7
61 Wenwei 0 0 0 0 7
67 Julien Nabet 0 0 0 0 6
67 Andrew Davis 0 0 0 0 6
67 andrewbuck40 0 0 0 0 6
70 Wenwei Huang 0 0 0 0 5
70 Ed Guy 0 0 0 0 5
70 Fabricio Silva 0 0 0 0 5
70 Scott Jones 0 0 0 0 5
74 Chris Akins 0 0 0 0 4
74 Erwin Joosten 0 0 0 0 4
76 Martin Sandsmark 0 0 0 0 3
76 Sanuj 0 0 0 0 3
76 Amber Jain 0 0 0 0 3
76 Benj 0 0 0 1 1
76 Dagim Sisay 0 0 0 0 3
Showing 61 to 80 of 117 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/2356)](https://ossrank.com/p/2356)