OSS Project

Gaffer

A large-scale entity and relation database supporting aggregation of properties

Rank
2070
Decreased by 245
Git Repositories
Gaffer
Started
2015-12-14 3,296 days ago
Categories
Database
Alternatives to
Oracle, Microsoft SQL Server, Amazon Redshift, BigQuery ML, Snowflake
GitHub Stars
1,774 #2,527
Weekly commits since inception
2015 2019 2024
Weekly contributors since inception
2015 2019 2024
Recent Project Activity
Day Span Commits Contributors
30 3 #2,156 1 #2,081
90 24 #1,993 6 #1,657
365 124 #2,044 12 #1,981
1095 313 #2,538 23 #2,402
All time 7,109 70
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 p013570 0 0 3,130
2 m55624 0 0 886
3 t616178 0 0 664
4 gaffer01 0 0 444
5 tb06904 3 9 57
6 m607123 0 0 319
7 d47853 0 0 261
7 GCHQDeveloper404 0 0 261
9 james010101101 0 0 255
10 t92549 0 0 115
11 GCHQDeveloper314 0 0 59
12 cn337131 0 6 28
13 GCHQDev404 0 0 95
14 ac74475 0 0 113
15 p29876 0 1 17
16 j69772 0 3 10
17 a09631 0 0 65
18 p3430233 0 0 38
19 ms9698 0 4 4
20 d21211122 0 0 35

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/2211)](https://ossrank.com/p/2211)