Godot

Godot Engine – Multi-platform 2D and 3D game engine

Rank

13 3

Started

2013-04-10 4,384 days ago

Categories

Alternatives to

Unreal Engine, Unity

Open Core Products

Godot Engine W4 Games

GitHub Stars

104,201 #48

Weekly commits since inception

2013 2019 2025

Weekly contributors since inception

2013 2019 2025

Recent Project Activity

Past 30 days 675 commits #75 91 contributors #52
Past 90 days 2,486 commits #57 260 contributors #30
Past 365 days 11,676 commits #43 868 contributors #21
Past 1095 days 35,933 commits #39 2,305 contributors #16
All time 88,737 commits 4,521 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
101 Kiro 2 7 20 20 20
102 Malcolm Anderson 2 7 19 19 19
102 Dmitrii Maganov 0 0 0 50 52
104 Guilherme Felipe 0 0 0 7 137
105 Patrick Exner 0 2 10 36 37
106 MewPurPur 1 2 9 35 35
106 Zae 1 1 7 34 47
108 Nathalie Galla 0 0 24 24 24
109 Thomas Herzog 0 0 0 0 140
110 /c/701944 0 0 9 36 36
111 Nathan Franke 0 0 0 32 70
112 LuoZhihao 5 7 13 13 13
113 Danil Alexeev 0 1 21 21 21
114 João Martins 0 0 3 40 40
114 Ariel Manzur 0 0 0 0 129
116 Andy Maloney 0 0 0 38 51
117 Bernhard Liebl 0 0 0 0 125
118 Malcolm Nixon 0 0 9 32 32
118 corrigentia 0 0 0 0 123
120 Franklin Sobrinho 0 0 0 0 122
Showing 101 to 120 of 4521 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/211)](https://ossrank.com/p/211)