Godot

Godot Engine – Multi-platform 2D and 3D game engine

Rank

9 1

Started

2013-04-10 4,373 days ago

Categories

Alternatives to

Unreal Engine, Unity

Open Core Products

Godot Engine W4 Games

GitHub Stars

104,201 #48

Weekly commits since inception

2013 2019 2025

Weekly contributors since inception

2013 2019 2025

Recent Project Activity

Past 30 days 831 commits #52 104 contributors #43
Past 90 days 2,669 commits #49 276 contributors #26
Past 365 days 11,874 commits #43 887 contributors #20
Past 1095 days 35,935 commits #39 2,307 contributors #16
All time 88,514 commits 4,513 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
41 Godot Organization 0 9 50 97 97
42 kit 1 6 57 79 79
43 Anish Mishra 4 21 55 55 55
44 K. S. Ernest (iFire) Lee 0 1 13 66 244
45 Poommetee Ketson 0 0 0 1 413
46 Hein-Pieter van Braam 0 3 18 19 306
47 VolTer 0 0 0 132 132
47 Hendrik Brucker 0 3 29 89 119
49 Dario 0 8 43 77 77
50 volzhs 0 0 0 0 391
51 Marcel Admiraal 0 0 0 25 339
52 Paul Batty 0 0 0 21 344
53 Twarit Waikar 0 0 0 50 279
54 Daelon Suzuka 6 9 30 72 72
55 Stuart Carnie 8 22 40 40 40
55 karroffel 0 0 0 0 368
57 Bojidar Marinov 0 0 0 0 366
58 HolonProduction 2 5 32 78 78
59 PouleyKetchoupp 0 0 0 0 346
60 Ricardo Buring 1 3 22 82 98
Showing 41 to 60 of 4513 results Previous Next
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/211)](https://ossrank.com/p/211)