OSS Project

Godot

Godot Engine – Multi-platform 2D and 3D game engine

Rank
9
Decreased by 1
Started
2013-04-10 4,057 days ago
Categories
Game Engine
Alternatives to
Unreal Engine, Unity
Open Core Products
Open Core Company Product
W4 Games Godot Engine
Votes
2
GitHub Stars
93,175 #52
Stackoverflow Questions with tag godot
2,239 #382
Weekly commits since inception
2013 2018 2024
Weekly contributors since inception
2013 2018 2024
Recent Project Activity
Day Span Commits Contributors
30 797 #39 119 #38
90 2,791 #40 275 #26
365 11,437 #40 923 #20
1095 34,585 #43 2,055 #20
All time 77,875 3,936
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Rémi Verschelde 431 1,420 30,021
2 Yuri Sizov 0 0 1,579
3 Max Hilbrunner 17 104 2,292
4 Hugo Locurcio 6 44 2,628
5 Juan Linietsky 0 1 4,122
6 bruvzg 15 67 1,204
7 Tomasz Chabora 19 56 1,182
8 Yuri Rou 5 8 1,380
9 Clay John 11 29 731
10 Fabio Alessandrelli 1 8 1,090
11 Haoyu Qiu 14 42 628
12 Matthew 11 50 339
13 David Snopek 29 67 297
14 Aaron Franke 2 13 683
15 Pedro J. Estébanez 7 27 588
16 A Thousand Ships 19 79 202
17 Bastiaan Olij 4 15 578
18 Ignacio Etcheverry 0 0 1,041
19 Raul Santos 3 7 338
20 Michael Alexsander 2 18 739
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/211)](https://ossrank.com/p/211)