OSS Project

Godot

Godot Engine – Multi-platform 2D and 3D game engine

Rank
11
Decreased by 2
Started
2013-04-10 4,273 days ago
Categories
Game Engine
Alternatives to
Unreal Engine, Unity
Open Core Products
Open Core Company Product
W4 Games Godot Engine
Votes
3
GitHub Stars
102,076 #49
Stackoverflow Questions with tag godot
2,402 #372
Weekly commits since inception
2013 2018 2024
Weekly contributors since inception
2013 2018 2024
Recent Project Activity
Day Span Commits Contributors
30 631 #66 101 #43
90 2,296 #60 261 #29
365 11,489 #43 880 #22
1095 35,282 #41 2,241 #17
All time 84,851 4,340
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Rémi Verschelde 150 361 32,268
2 Max Hilbrunner 52 186 2,600
3 Thaddeus Crews 141 618 746
4 Hugo Locurcio 7 62 2,783
5 bruvzg 23 53 1,422
6 Yuri Sizov 0 0 1,580
7 Juan Linietsky 0 5 4,129
8 Tomasz Chabora 8 33 1,339
9 Yuri Rou 9 31 1,473
10 Clay John 6 67 845
11 Matthew 9 36 487
12 David Snopek 20 46 447
13 Haoyu Qiu 2 39 720
14 Fabio Alessandrelli 3 15 1,141
15 A Thousand Ships 2 18 321
16 Pedro J. Estébanez 2 11 671
17 Aaron Franke 1 9 725
18 tetrapod 34 109 137
19 Bastiaan Olij 0 3 610
20 Ignacio Etcheverry 0 0 1,041
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/211)](https://ossrank.com/p/211)