OSS Project

Godot

Godot Engine – Multi-platform 2D and 3D game engine

Rank
9
Decreased by 1
Started
2013-04-10 4,304 days ago
Categories
Game Engine
Alternatives to
Unreal Engine, Unity
Open Core Products
Open Core Company Product
W4 Games Godot Engine
Votes
3
GitHub Stars
103,142 #48
Stackoverflow Questions with tag godot
2,402 #372
Weekly commits since inception
2013 2019 2025
Weekly contributors since inception
2013 2019 2025
Recent Project Activity
Day Span Commits Contributors
30 522 #49 88 #44
90 2,637 #44 261 #26
365 11,817 #43 892 #19
1095 35,662 #40 2,274 #17
All time 86,039 4,394
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Rémi Verschelde 204 480 32,581
2 Thaddeus Crews 52 780 993
3 Max Hilbrunner 45 190 2,648
4 Hugo Locurcio 15 54 2,820
5 bruvzg 14 67 1,457
6 Yuri Sizov 0 0 1,580
7 Juan Linietsky 0 0 4,129
8 Tomasz Chabora 12 46 1,363
9 Yuri Rou 0 26 1,475
10 Clay John 5 53 861
11 Matthew 13 33 500
12 David Snopek 9 49 462
13 Haoyu Qiu 0 13 726
14 Fabio Alessandrelli 1 15 1,145
15 A Thousand Ships 4 18 332
16 Pedro J. Estébanez 0 13 677
17 Aaron Franke 2 7 730
18 Silc 'Tokage' Renew 9 22 310
19 Bastiaan Olij 0 4 615
20 tetrapod 3 92 150
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/211)](https://ossrank.com/p/211)