OSS Project

Godot

Godot Engine – Multi-platform 2D and 3D game engine

Rank
8
Increased by 1
Started
2013-04-10 4,034 days ago
Categories
Game Engine
Alternatives to
Unreal Engine, Unity
Open Core Products
Open Core Company Product
W4 Games Godot Engine
Votes
2
GitHub Stars
91,936 #53
Stackoverflow Questions with tag godot
2,186 #384
Weekly commits since inception
2013 2018 2024
Weekly contributors since inception
2013 2018 2024
Recent Project Activity
Day Span Commits Contributors
30 809 #41 124 #35
90 2,838 #40 271 #26
365 11,260 #41 929 #20
1095 34,194 #45 2,017 #22
All time 76,994 3,881
Contributing Individuals
Commits past X days
Contributor 30 90 All
1 Rémi Verschelde 397 1,407 29,607
2 Max Hilbrunner 31 122 2,281
3 Yuri Sizov 0 6 1,579
4 Hugo Locurcio 17 56 2,620
5 Juan Linietsky 1 2 4,122
6 bruvzg 17 81 1,188
7 Tomasz Chabora 22 49 1,152
8 Yuri Rou 1 3 1,375
9 Fabio Alessandrelli 4 11 1,088
10 Clay John 7 21 720
11 Matthew 8 82 328
12 Haoyu Qiu 18 28 612
13 Aaron Franke 6 17 681
14 David Snopek 15 55 267
15 Pedro J. Estébanez 7 24 578
16 A Thousand Ships 18 84 176
17 Bastiaan Olij 4 10 571
18 Ignacio Etcheverry 0 0 1,041
19 Raul Santos 2 11 334
20 Michael Alexsander 5 17 736
Contributing Companies

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/211)](https://ossrank.com/p/211)