Rank
2341
4
Git Repositories
Started
2009-04-28
5,929 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Laminas Commercial Vendor
Laminas
GitHub Stars
2,414
#2,343
Weekly commits since inception
2009 | 2017 | 2025 |
Weekly contributors since inception
2009 | 2017 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 0 commits #2,491 | 0 contributors #2,491 |
Past 90 days | 6 commits #2,408 | 3 contributors #2,011 |
Past 365 days | 62 commits #2,341 | 8 contributors #2,201 |
Past 1095 days | 388 commits #2,275 | 26 contributors #2,231 |
All time | 13,363 commits | 356 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 7,388 | |
0 | 1 | 1 | 136 | 1,368 | |
3
Maks3w
|
0 | 0 | 0 | 0 | 867 |
0 | 4 | 39 | 93 | 107 | |
0 | 0 | 0 | 0 | 393 | |
0 | 0 | 0 | 0 | 352 | |
0 | 0 | 0 | 53 | 241 | |
0 | 0 | 0 | 0 | 249 | |
0 | 0 | 0 | 0 | 184 | |
0 | 0 | 0 | 0 | 150 | |
0 | 0 | 9 | 31 | 44 | |
0 | 0 | 0 | 0 | 120 | |
0 | 0 | 7 | 9 | 77 | |
0 | 0 | 0 | 0 | 92 | |
0 | 0 | 0 | 16 | 44 | |
0 | 0 | 0 | 0 | 59 | |
0 | 0 | 0 | 0 | 52 | |
0 | 0 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 43 | |
20
Ben Scholzen
|
0 | 0 | 0 | 0 | 42 |
Add the OSSRank badge to this project
[](https://ossrank.com/p/2091)