Rank
2114
423
Git Repositories
Started
2009-04-28
5,867 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
Open Core Products
Laminas Commercial Vendor
Laminas
GitHub Stars
2,414
#2,345
Weekly commits since inception
2009 | 2017 | 2025 |
Weekly contributors since inception
2009 | 2017 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 5 commits #1,931 | 2 contributors #1,732 |
Past 90 days | 5 commits #2,527 | 2 contributors #2,285 |
Past 365 days | 85 commits #2,203 | 8 contributors #2,234 |
Past 1095 days | 493 commits #2,153 | 30 contributors #2,133 |
All time | 13,362 commits | 355 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 7,388 | |
1 | 1 | 5 | 163 | 1,368 | |
3
Maks3w
|
0 | 0 | 0 | 0 | 867 |
4 | 4 | 58 | 105 | 107 | |
0 | 0 | 0 | 105 | 241 | |
0 | 0 | 0 | 0 | 393 | |
0 | 0 | 0 | 0 | 352 | |
0 | 0 | 0 | 0 | 249 | |
0 | 0 | 0 | 0 | 184 | |
0 | 0 | 0 | 0 | 150 | |
0 | 0 | 9 | 31 | 44 | |
0 | 0 | 7 | 13 | 77 | |
0 | 0 | 0 | 0 | 120 | |
0 | 0 | 0 | 0 | 92 | |
0 | 0 | 0 | 16 | 44 | |
0 | 0 | 0 | 0 | 59 | |
0 | 0 | 0 | 0 | 52 | |
0 | 0 | 0 | 0 | 45 | |
0 | 0 | 0 | 0 | 43 | |
20
Ben Scholzen
|
0 | 0 | 0 | 0 | 42 |
Add the OSSRank badge to this project
[](https://ossrank.com/p/2091)