Boost

Super-project for modularized Boost

Rank

1663 58

Git Repositories

boost

Started

2000-07-07 9,001 days ago

Categories

Alternatives to

Retool, Power Apps, AppSheet, Firebase, Azure

GitHub Stars

7,429 #1,507

Weekly commits since inception

2000 2012 2025

Weekly contributors since inception

2000 2012 2025

Recent Project Activity

Past 30 days 41 commits #1,050 3 contributors #1,609
Past 90 days 172 commits #828 5 contributors #1,794
Past 365 days 693 commits #950 10 contributors #2,129
Past 1095 days 1,952 commits #1,125 11 contributors #2,941
All time 51,480 commits 212 contributors

Contributing Individuals

Commits past X days
30 90 365 1095 All
1 Automated Commit 0 0 130 1,354 6,856
2 boost-commitbot 38 167 527 527 527
3 Dave Abrahams 0 0 0 0 3,254
4 Vladimir Prus 0 0 0 0 3,235
5 John Maddock 0 0 0 0 3,169
6 Hartmut Kaiser 0 0 0 0 2,592
7 Jeremy G. Siek 0 0 0 0 2,039
8 Daniel James 0 0 0 0 1,987
9 Beman 0 0 0 0 1,712
10 Douglas Gregor 0 0 0 0 1,629
11 Eric Niebler 0 0 0 0 1,490
12 Rene Rivera 0 0 1 2 1,372
13 Joel de Guzman 0 0 0 0 1,316
14 Robert Ramey 0 0 0 0 1,178
15 Peter Dimov 2 2 15 37 908
16 Jens Maurer 0 0 0 0 848
17 Gennadiy Rozental 0 0 0 0 829
18 Jeff Garland 0 0 0 0 820
19 Aleksey Gurtovoy 0 0 0 0 807
20 Jonathan Turkanis 0 0 0 0 773
Showing 1 to 20 of 212 results Previous Next

Add this OSSRank shield to this project's README.md

[![OSSRank](https://shields.io/endpoint?url=https://ossrank.com/shield/2087)](https://ossrank.com/p/2087)