Rank
1461
187
Git Repositories
Started
2009-06-26
5,820 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
66,339
#115
Weekly commits since inception
2009 | 2017 | 2025 |
Weekly contributors since inception
2009 | 2017 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 7 commits #1,817 | 6 contributors #1,070 |
Past 90 days | 23 commits #1,980 | 13 contributors #1,066 |
Past 365 days | 127 commits #2,006 | 35 contributors #1,086 |
Past 1095 days | 235 commits #2,638 | 50 contributors #1,632 |
All time | 5,979 commits | 357 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3,881 | |
0 | 0 | 0 | 28 | 1,165 | |
0 | 6 | 22 | 40 | 40 | |
4
Wes Todd
|
0 | 3 | 19 | 39 | 44 |
2 | 3 | 13 | 13 | 13 | |
1 | 1 | 10 | 17 | 18 | |
0 | 0 | 0 | 0 | 84 | |
0 | 2 | 11 | 11 | 11 | |
0 | 0 | 0 | 0 | 70 | |
0 | 0 | 11 | 11 | 11 | |
11
Blake Embrey
|
0 | 0 | 5 | 9 | 17 |
0 | 0 | 0 | 0 | 44 | |
13
csausdev
|
0 | 0 | 0 | 0 | 34 |
0 | 0 | 0 | 0 | 26 | |
0 | 0 | 0 | 7 | 7 | |
15
Robert Sköld
|
0 | 0 | 0 | 0 | 21 |
15
Rakesh Bisht
|
0 | 0 | 0 | 7 | 7 |
0 | 0 | 3 | 3 | 3 | |
0 | 0 | 3 | 3 | 3 | |
0 | 1 | 1 | 3 | 3 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/2080)