Rank
2665
673
Git Repositories
Started
2016-11-23
3,095 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
8,100
#1,445
Weekly commits since inception
2016 | 2020 | 2025 |
Weekly contributors since inception
2016 | 2020 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 3 commits #2,098 | 2 contributors #1,710 |
Past 90 days | 3 commits #2,648 | 2 contributors #2,295 |
Past 365 days | 3 commits #3,217 | 2 contributors #2,945 |
Past 1095 days | 30 commits #3,404 | 5 contributors #3,272 |
All time | 2,836 commits | 163 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1,725 | |
0 | 0 | 0 | 0 | 359 | |
1 | 1 | 1 | 1 | 183 | |
0 | 0 | 0 | 0 | 146 | |
0 | 0 | 0 | 25 | 60 | |
0 | 0 | 0 | 0 | 37 | |
7
Mido-sys
|
2 | 2 | 2 | 2 | 2 |
8
Matthias
|
0 | 0 | 0 | 0 | 15 |
0 | 0 | 0 | 0 | 13 | |
0 | 0 | 0 | 0 | 13 | |
0 | 0 | 0 | 0 | 12 | |
12
lumost
|
0 | 0 | 0 | 0 | 8 |
0 | 0 | 0 | 0 | 6 | |
0 | 0 | 0 | 0 | 6 | |
13
dmuriel
|
0 | 0 | 0 | 0 | 6 |
13
Brian Downs
|
0 | 0 | 0 | 0 | 6 |
0 | 0 | 0 | 0 | 5 | |
17
Amos Oviedo
|
0 | 0 | 0 | 0 | 5 |
0 | 0 | 0 | 0 | 5 | |
17
Chris Ganga
|
0 | 0 | 0 | 0 | 5 |
Add the OSSRank badge to this project
[](https://ossrank.com/p/2076)