Rank
1234
71
Git Repositories
Started
2013-06-14
4,338 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
8,597
#1,384
Weekly commits since inception
2013 | 2019 | 2025 |
Weekly contributors since inception
2013 | 2019 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 13 commits #1,593 | 8 contributors #897 |
Past 90 days | 50 commits #1,649 | 15 contributors #968 |
Past 365 days | 385 commits #1,337 | 29 contributors #1,234 |
Past 1095 days | 1,281 commits #1,439 | 71 contributors #1,342 |
All time | 9,384 commits | 447 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 270 | 4,779 | |
1 | 11 | 185 | 524 | 1,055 | |
5 | 12 | 114 | 130 | 329 | |
4
Trung Lê
|
0 | 0 | 0 | 0 | 480 |
0 | 0 | 0 | 124 | 139 | |
0 | 0 | 0 | 0 | 372 | |
0 | 2 | 31 | 37 | 37 | |
0 | 0 | 0 | 0 | 182 | |
0 | 0 | 1 | 32 | 51 | |
0 | 0 | 0 | 0 | 114 | |
0 | 1 | 3 | 20 | 30 | |
12
Sven Schwyn
|
1 | 7 | 8 | 8 | 8 |
13
Gustavo Caso
|
0 | 0 | 0 | 0 | 62 |
0 | 0 | 0 | 0 | 62 | |
15
My Mai
|
0 | 0 | 0 | 0 | 58 |
0 | 0 | 0 | 16 | 20 | |
0 | 5 | 5 | 5 | 7 | |
18
Krzysztof
|
1 | 1 | 6 | 6 | 6 |
0 | 0 | 0 | 0 | 45 | |
20
rosafaria
|
0 | 0 | 0 | 0 | 41 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/2030)