Rank
1266
65
Git Repositories
Started
2013-06-14
4,328 days ago
Alternatives to
Retool, Power Apps, AppSheet, Firebase, Azure
GitHub Stars
8,597
#1,384
Weekly commits since inception
2013 | 2019 | 2025 |
Weekly contributors since inception
2013 | 2019 | 2025 |
Recent Project Activity
Time Period | Commits | Contributors |
---|---|---|
Past 30 days | 11 commits #1,650 | 8 contributors #902 |
Past 90 days | 45 commits #1,691 | 14 contributors #1,036 |
Past 365 days | 383 commits #1,335 | 29 contributors #1,238 |
Past 1095 days | 1,283 commits #1,435 | 70 contributors #1,357 |
All time | 9,379 commits | 446 contributors |
Contributing Individuals
Contributor | 30 days | 90 days | 365 days | 1095 days | All time |
---|---|---|---|---|---|
0 | 0 | 0 | 270 | 4,779 | |
1 | 11 | 187 | 530 | 1,055 | |
2 | 9 | 111 | 127 | 326 | |
4
Trung Lê
|
0 | 0 | 0 | 0 | 480 |
0 | 0 | 0 | 124 | 139 | |
0 | 0 | 0 | 0 | 372 | |
0 | 2 | 31 | 37 | 37 | |
0 | 0 | 0 | 0 | 182 | |
0 | 0 | 1 | 32 | 51 | |
0 | 0 | 0 | 0 | 114 | |
11
Sven Schwyn
|
2 | 7 | 8 | 8 | 8 |
0 | 1 | 3 | 20 | 30 | |
13
Gustavo Caso
|
0 | 0 | 0 | 0 | 62 |
0 | 0 | 0 | 0 | 62 | |
15
My Mai
|
0 | 0 | 0 | 0 | 58 |
0 | 0 | 0 | 16 | 20 | |
0 | 5 | 5 | 5 | 7 | |
18
Krzysztof
|
1 | 1 | 6 | 6 | 6 |
0 | 0 | 0 | 0 | 45 | |
20
rosafaria
|
0 | 0 | 0 | 0 | 41 |
Contributing Companies
Add the OSSRank badge to this project
[](https://ossrank.com/p/2030)